Maps of Land Conservancy Properties

Click on any underlined parcel number for a map of that property.  

Please note that the Land Conservancy does not create or maintain trails for public use and those who enter our property do so at their own risk.

 

PARCEL DATE ACQUIRED ACREAGE LOCATION PUBLIC ACCESS
A13-0001 1982 0.758 Old Oscaleta Road NO
B04-0017 2013 1.244 Sarah Bishop Road YES
B05-0012 1972 1.8 Bridle Trail YES
B06-0008 1982 4.571 Spring Valley Road YES
B06-0009 1982 7.316 Spring Valley Road YES
B06-0010 1982 6.396 Spring Valley Road YES
B06-0016 1993 11.358 Spring Valley Road YES
B11-0015 1996 0.794 Sleepy Hollow/Round Lake Roads YES
B11-0019 1996 1.393 Sleepy Hollow/Round Lake Roads YES
B12-0008 1996 21.4 Sleepy Hollow/Round Lake Roads YES
B12-0016 1977 7.944 West Mountain Road YES
B12-0022 1996 1.44 West Mountain Road YES
B13-0003 1975 7.352 West Mountain Road YES
B13-0008 1973 6.994 West Mountain Road YES
B13-0021 1976 3.716 West Mountain Road YES
B13-0022 1976 3.001 West Mountain Road YES
B13-0023 1976 1.776 West Mountain Road YES
B13-0025 1977 6.706 Old Oscaleta Road YES
B13-0029 1980 3.013 West Mountain Road YES
B14-0002 1997 5.288 Pumping Station Road YES
B14-0019 1983 12.067 West Mountain Road YES
C05-0041 1976 2.008 Ned’s Mountain Road YES
C06-0004 1989 3.0 Bridle Trail YES
C07-0009 1970 6.3 Ridgebury Road YES
C07-0020 1970 1.01 Regan Road YES
C07-0021 1969 1.09 Regan Road YES
C08-0015 1977 10.122 Ledges Road NO
C08-0027 1975 1.754 Ridgebury Road YES
C08-0028 1979 3.642 Ridgebury/Ledges Roads YES
C08-0032 1989 3.0 Ledges Road YES
C10-0048 1979 12.872 Old Sib Road YES
C10-0049 1986 1.024 Old Sib Road YES
C11-0098 1973 9.972 Hidden Lake Court YES
C11-0110 1970 1.0 Hillcrest Court YES
C16-0042 1998 0.5 Peaceable Hill Road YES
D02-0003 1988 21.118 Shadow Lake Road YES
D05-0003 1983 1.491 Ned’s Mountain Road YES
D05-0004 1972 1.465 Ned’s Mountain Road YES
D05-0011 1970 8.292 Ned’s Mountain Road YES
D05-0013 1972 8.291 Ned’s Mountain Road YES
D05-0014 1976 2.496 Ned’s Mountain Road YES
D05-0016 1983 0.422 Ned’s Mountain Road YES
D05-0023 1983 0.157 Ned’s Mountain Road YES
D05-0027 1994 4.642 Ned’s Mountain Road YES
D06-0018 1993 4.0 Old Stagecoach/Regan Roads YES
D06-0036 1969 2.247 Bennett’s Farm Road YES
D09-0031 1981 2.001 Barlow Mountain Road NO
D09-0084 1984 6.076 Barlow Mountain Road NO
D09-0086 2000 5.016 North Salem Road YES
D10-0022 1995 2.0 North Salem Road YES
D13-0065 2006 2.695 Pin Pack Road YES
D13-0066 2013 4.0 Pin Pack Road  (lot 66) NO
D13-0069 2013 4.0 Pin Pack Road  (lot 69) NO
D17-0101 1997 21.959 West Lane YES
D18-0055 1972 11.418 Country Club Road YES
E04-0004 1972 3.004 Pine Mountain Road YES
E06-0018 1979 1.01 Limestone Road YES
E10-0005 1971 17.052 North Street YES
E10-0124 1974 3.52 North Street YES
E11-0069 2013 2.259 Tanton Hill Road YES
E16-0140 1999 1.36 Rockwell Road YES
E17-0098 2013 2.54 Hollister NO
E18-0077 2001 0.832 Silver Spring Road YES
E19-0010 1975 22.8 St. John’s Road YES
E19-0076 1991 4.22 Silver Spring Road YES
E19-0082 1995 4.547 Silver Spring Road YES
E20-0011 1975 50.577 Silver Spring Road YES
E20-0087 1976 0.516 Acorn Place YES
E21-0006 1976 0.885 Acorn Place YES
F09-0056 2013 2.01 Great Hill Road YES
F09-0057 2013 1.60 Great Hill Road YES
F09-0058 2013 2.45 Great Hill Road YES
F10-0034 1979 5.325 Limestone Road YES
F10-0035 2002 7.42 Great Hill Road YES
F11-0033 1973 3.766 Limestone Road YES
F11-0053 2007 0.98 Danbury Road YES
F16-0099 2008 1.0 Jefferson Drive YES
F16-0105 1994 1.234 Jefferson Drive YES
F17-0040 1972 8.846 Whipstick Road YES
F20-0010 1978 5.187 Fieldcrest Drive YES
G09-0011 1971 1.575 Danbury Road YES
G15-0082 1969 1.4 Florida Hill/Cooper Hill Roads YES
G17-0001 1998 1.047 Branchville Road YES
G17-0002 1996 1.364 Branchville Road YES
G17-0003 1996 1.044 Branchville Road YES
G17-0067 1999 4.15 Eustis Lane YES
G18-0103 1999 1.669 Eustis Lane YES
G18-0104 1999 0.538 Eustis Lane YES
G18-0105 1999 6.25 Eustis Lane YES
G18-0106 2001 3.1 Nod Road NO
G19-0021 1986 2.566 Nod Road YES
H12-0029 1977 4.384 Ethan Allen Highway YES
H15-0053 1992 2.318 Florida Road YES
H17-0052 1976 1.4 Old Branchville Road YES
H18-0001 1994 13.453 Nod Hill Road YES
H18-0002 1994 3.547 Nod Hill Road YES
H18-0020 1985 33.397 Old Branchville Road YES
I17-0035 2001 1.402 Old Branchville Road YES
I17-0100 2000 4.565 Mallory Hill Road YES
Easement 1993 99.0 Old Stagecoach Road YES
Easement 1972 28.624 Silver Spring Road NO
Easement 1977 7.569 Rippowam Road NO
Easement 1977 3.691 Rippowam Road NO
Easement 2000 0.636 Mallory Hill Road NO
Easement 2002 0.513 Nod Road NO
Easement 1997 0.115 n/a NO
Easement 2010 30.0 Chestnut Hill Road NO
Easement 1988  n/a Aaron’s Court NO
Easement 1977 0.521 Madeline Drive NO